modules - POWER9 44c 176t

Return To POWER9 44c 176t System Information

twofish_generic 8178 0 - Live 0x0000000000000000
twofish_common 16046 1 twofish_generic, Live 0x0000000000000000
serpent_generic 22860 0 - Live 0x0000000000000000
algif_skcipher 7694 0 - Live 0x0000000000000000
af_alg 24495 1 algif_skcipher, Live 0x0000000000000000
dm_multipath 41664 0 - Live 0x0000000000000000
scsi_dh_rdac 10198 0 - Live 0x0000000000000000
scsi_dh_emc 8264 0 - Live 0x0000000000000000
scsi_dh_alua 17543 0 - Live 0x0000000000000000
mousedev 18631 0 - Live 0x0000000000000000
input_leds 5709 0 - Live 0x0000000000000000
mac_hid 6645 0 - Live 0x0000000000000000
vmx_crypto 29716 0 - Live 0x0000000000000000
at24 17499 0 - Live 0x0000000000000000
ofpart 7108 0 - Live 0x0000000000000000
cmdlinepart 6234 0 - Live 0x0000000000000000
powernv_flash 6610 0 - Live 0x0000000000000000
ipmi_powernv 6932 0 - Live 0x0000000000000000
ipmi_devintf 13036 0 - Live 0x0000000000000000
mtd 86219 9 ofpart,cmdlinepart,powernv_flash, Live 0x0000000000000000
ibmpowernv 12942 0 - Live 0x0000000000000000
ipmi_msghandler 84766 2 ipmi_powernv,ipmi_devintf, Live 0x0000000000000000
uio_pdrv_genirq 7191 0 - Live 0x0000000000000000
opal_prd 9670 0 - Live 0x0000000000000000
uio 18732 1 uio_pdrv_genirq, Live 0x0000000000000000
sch_fq_codel 14491 2 - Live 0x0000000000000000
ip_tables 29709 0 - Live 0x0000000000000000
x_tables 49819 1 ip_tables, Live 0x0000000000000000
autofs4 56620 2 - Live 0x0000000000000000
btrfs 1753766 0 - Live 0x0000000000000000
blake2b_generic 12052 0 - Live 0x0000000000000000
hid_generic 3337 0 - Live 0x0000000000000000
usbhid 67362 0 - Live 0x0000000000000000
hid 152514 2 hid_generic,usbhid, Live 0x0000000000000000
raid10 66927 0 - Live 0x0000000000000000
raid456 195171 0 - Live 0x0000000000000000
async_raid6_recov 9589 1 raid456, Live 0x0000000000000000
async_memcpy 3616 2 raid456,async_raid6_recov, Live 0x0000000000000000
async_pq 9180 2 raid456,async_raid6_recov, Live 0x0000000000000000
async_xor 7413 3 raid456,async_raid6_recov,async_pq, Live 0x0000000000000000
async_tx 5275 5 raid456,async_raid6_recov,async_memcpy,async_pq,async_xor, Live 0x0000000000000000
xor 11626 2 btrfs,async_xor, Live 0x0000000000000000
raid6_pq 162922 4 btrfs,raid456,async_raid6_recov,async_pq, Live 0x0000000000000000
libcrc32c 2944 2 btrfs,raid456, Live 0x0000000000000000
raid1 54524 0 - Live 0x0000000000000000
raid0 19269 0 - Live 0x0000000000000000
multipath 11842 0 - Live 0x0000000000000000
linear 7399 0 - Live 0x0000000000000000
ses 12092 0 - Live 0x0000000000000000
enclosure 15280 1 ses, Live 0x0000000000000000
scsi_transport_sas 42481 1 ses, Live 0x0000000000000000
ast 66533 0 - Live 0x0000000000000000
drm_vram_helper 22239 1 ast, Live 0x0000000000000000
drm_ttm_helper 3372 1 drm_vram_helper, Live 0x0000000000000000
i2c_algo_bit 10430 1 ast, Live 0x0000000000000000
ttm 244806 2 drm_vram_helper,drm_ttm_helper, Live 0x0000000000000000
drm_kms_helper 293820 4 ast,drm_vram_helper, Live 0x0000000000000000
crct10dif_vpmsum 10329 1 - Live 0x0000000000000000
crc32c_vpmsum 10794 5 - Live 0x0000000000000000
syscopyarea 4726 1 drm_kms_helper, Live 0x0000000000000000
sysfillrect 5428 1 drm_kms_helper, Live 0x0000000000000000
sysimgblt 4061 1 drm_kms_helper, Live 0x0000000000000000
fb_sys_fops 3150 1 drm_kms_helper, Live 0x0000000000000000
cec 58604 1 drm_kms_helper, Live 0x0000000000000000
rc_core 62423 1 cec, Live 0x0000000000000000
drm 675729 6 ast,drm_vram_helper,drm_ttm_helper,ttm,drm_kms_helper, Live 0x0000000000000000
tg3 230719 0 - Live 0x0000000000000000
drm_panel_orientation_quirks 1894 1 drm, Live 0x0000000000000000
aacraid 156541 2 - Live 0x0000000000000000
backlight 17408 1 drm, Live 0x0000000000000000
xhci_pci 11815 0 - Live 0x0000000000000000
xhci_pci_renesas 12584 1 xhci_pci, Live 0x0000000000000000

Return To POWER9 44c 176t System Information